Usage Statistics for sprtcoin.com

Summary Period: June 2024
Generated 01-Jul-2024 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4594
Total Files 0
Total Pages 3336
Total Visits 805
Total kB Files 710
Total kB In 0
Total kB Out 0
Total Unique Sites 600
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 287
. Avg Max
Hits per Hour 6 571
Hits per Day 153 633
Files per Day 0 0
Pages per Day 111 620
Sites per Day 20 65
Visits per Day 26 48
kB Files per Day 24 100
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4594

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51 1.11% 0 0.00% 30 0.90% 30 3.73% 35 5.83% 8 1.14% 0 0.00% 0 0.00%
2 280 6.09% 0 0.00% 275 8.24% 18 2.24% 18 3.00% 44 6.24% 0 0.00% 0 0.00%
3 265 5.77% 0 0.00% 259 7.76% 32 3.98% 32 5.33% 42 5.91% 0 0.00% 0 0.00%
4 43 0.94% 0 0.00% 38 1.14% 16 1.99% 16 2.67% 7 0.96% 0 0.00% 0 0.00%
5 76 1.65% 0 0.00% 66 1.98% 34 4.22% 35 5.83% 10 1.45% 0 0.00% 0 0.00%
6 32 0.70% 0 0.00% 24 0.72% 18 2.24% 21 3.50% 5 0.71% 0 0.00% 0 0.00%
7 36 0.78% 0 0.00% 33 0.99% 23 2.86% 23 3.83% 4 0.58% 0 0.00% 0 0.00%
8 289 6.29% 0 0.00% 273 8.18% 22 2.73% 22 3.67% 46 6.44% 0 0.00% 0 0.00%
9 42 0.91% 0 0.00% 31 0.93% 19 2.36% 23 3.83% 7 0.94% 0 0.00% 0 0.00%
10 69 1.50% 0 0.00% 63 1.89% 39 4.84% 43 7.17% 9 1.31% 0 0.00% 0 0.00%
11 500 10.88% 0 0.00% 482 14.45% 31 3.85% 38 6.33% 79 11.14% 0 0.00% 0 0.00%
12 130 2.83% 0 0.00% 90 2.70% 48 5.96% 65 10.83% 19 2.67% 0 0.00% 0 0.00%
13 58 1.26% 0 0.00% 52 1.56% 24 2.98% 24 4.00% 7 1.03% 0 0.00% 0 0.00%
14 55 1.20% 0 0.00% 44 1.32% 31 3.85% 35 5.83% 7 1.00% 0 0.00% 0 0.00%
15 260 5.66% 0 0.00% 254 7.61% 35 4.35% 39 6.50% 40 5.57% 0 0.00% 0 0.00%
16 524 11.41% 0 0.00% 70 2.10% 32 3.98% 34 5.67% 83 11.68% 0 0.00% 0 0.00%
17 27 0.59% 0 0.00% 22 0.66% 19 2.36% 22 3.67% 4 0.60% 0 0.00% 0 0.00%
18 75 1.63% 0 0.00% 62 1.86% 34 4.22% 40 6.67% 12 1.67% 0 0.00% 0 0.00%
19 633 13.78% 0 0.00% 620 18.59% 33 4.10% 29 4.83% 100 14.11% 0 0.00% 0 0.00%
20 527 11.47% 0 0.00% 43 1.29% 24 2.98% 43 7.17% 83 11.75% 0 0.00% 0 0.00%
21 66 1.44% 0 0.00% 49 1.47% 29 3.60% 34 5.67% 10 1.47% 0 0.00% 0 0.00%
22 29 0.63% 0 0.00% 25 0.75% 20 2.48% 20 3.33% 5 0.65% 0 0.00% 0 0.00%
23 36 0.78% 0 0.00% 30 0.90% 18 2.24% 21 3.50% 3 0.49% 0 0.00% 0 0.00%
24 71 1.55% 0 0.00% 59 1.77% 33 4.10% 38 6.33% 11 1.58% 0 0.00% 0 0.00%
25 41 0.89% 0 0.00% 34 1.02% 22 2.73% 24 4.00% 5 0.69% 0 0.00% 0 0.00%
26 26 0.57% 0 0.00% 20 0.60% 19 2.36% 21 3.50% 4 0.58% 0 0.00% 0 0.00%
27 125 2.72% 0 0.00% 93 2.79% 28 3.48% 32 5.33% 20 2.79% 0 0.00% 0 0.00%
28 50 1.09% 0 0.00% 39 1.17% 23 2.86% 27 4.50% 8 1.11% 0 0.00% 0 0.00%
29 93 2.02% 0 0.00% 81 2.43% 25 3.11% 30 5.00% 13 1.85% 0 0.00% 0 0.00%
30 85 1.85% 0 0.00% 75 2.25% 26 3.23% 25 4.17% 13 1.89% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 63 1.37% 0 0 0.00% 1 53 1.59% 0 10 1.40% 0 0 0.00% 0 0 0.00%
1 1 45 0.98% 0 0 0.00% 1 35 1.05% 0 7 1.00% 0 0 0.00% 0 0 0.00%
2 1 48 1.04% 0 0 0.00% 1 42 1.26% 0 8 1.07% 0 0 0.00% 0 0 0.00%
3 17 521 11.34% 0 0 0.00% 16 497 14.90% 3 82 11.61% 0 0 0.00% 0 0 0.00%
4 1 52 1.13% 0 0 0.00% 1 40 1.20% 0 8 1.07% 0 0 0.00% 0 0 0.00%
5 1 34 0.74% 0 0 0.00% 0 25 0.75% 0 5 0.74% 0 0 0.00% 0 0 0.00%
6 1 48 1.04% 0 0 0.00% 1 38 1.14% 0 8 1.07% 0 0 0.00% 0 0 0.00%
7 4 136 2.96% 0 0 0.00% 3 92 2.76% 1 22 3.03% 0 0 0.00% 0 0 0.00%
8 2 84 1.83% 0 0 0.00% 1 56 1.68% 0 13 1.87% 0 0 0.00% 0 0 0.00%
9 1 45 0.98% 0 0 0.00% 1 35 1.05% 0 7 0.96% 0 0 0.00% 0 0 0.00%
10 2 82 1.78% 0 0 0.00% 1 54 1.62% 0 13 1.83% 0 0 0.00% 0 0 0.00%
11 2 81 1.76% 0 0 0.00% 2 62 1.86% 0 13 1.81% 0 0 0.00% 0 0 0.00%
12 2 70 1.52% 0 0 0.00% 2 62 1.86% 0 9 1.34% 0 0 0.00% 0 0 0.00%
13 22 661 14.39% 0 0 0.00% 2 62 1.86% 3 105 14.73% 0 0 0.00% 0 0 0.00%
14 20 627 13.65% 0 0 0.00% 10 322 9.65% 3 96 13.53% 0 0 0.00% 0 0 0.00%
15 8 262 5.70% 0 0 0.00% 8 245 7.34% 1 41 5.84% 0 0 0.00% 0 0 0.00%
16 1 56 1.22% 0 0 0.00% 1 47 1.41% 0 9 1.25% 0 0 0.00% 0 0 0.00%
17 3 94 2.05% 0 0 0.00% 2 71 2.13% 0 15 2.09% 0 0 0.00% 0 0 0.00%
18 2 69 1.50% 0 0 0.00% 1 59 1.77% 0 9 1.31% 0 0 0.00% 0 0 0.00%
19 21 631 13.74% 0 0 0.00% 20 612 18.35% 3 98 13.84% 0 0 0.00% 0 0 0.00%
20 5 151 3.29% 0 0 0.00% 4 122 3.66% 1 24 3.37% 0 0 0.00% 0 0 0.00%
21 4 129 2.81% 0 0 0.00% 3 119 3.57% 1 17 2.43% 0 0 0.00% 0 0 0.00%
22 18 540 11.75% 0 0 0.00% 17 535 16.04% 3 81 11.37% 0 0 0.00% 0 0 0.00%
23 2 65 1.41% 0 0 0.00% 1 51 1.53% 0 10 1.45% 0 0 0.00% 0 0 0.00%

Top 30 of 600 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 892 19.42% 0 0.00% 141 19.88% 0 0.00% 0 0.00% 2 0.25% static-173-62-208-189.phlapa.fios.verizon.net
2 571 12.43% 0 0.00% 90 12.73% 0 0.00% 0 0.00% 1 0.12% tube-hosting.com
3 497 10.82% 0 0.00% 79 11.08% 0 0.00% 0 0.00% 2 0.25% 43.231.234.191
4 256 5.57% 0 0.00% 40 5.71% 0 0.00% 0 0.00% 2 0.25% 103.98.214.96
5 232 5.05% 0 0.00% 37 5.17% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
6 232 5.05% 0 0.00% 37 5.17% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
7 232 5.05% 0 0.00% 37 5.17% 0 0.00% 0 0.00% 1 0.12% 52.169.237.17
8 40 0.87% 0 0.00% 6 0.89% 0 0.00% 0 0.00% 16 1.99% nbl216.ntup.net
9 39 0.85% 0 0.00% 6 0.87% 0 0.00% 0 0.00% 3 0.37% 91.92.251.88
10 32 0.70% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 3 0.37% ninja-crawler103.webmeup.com
11 27 0.59% 0 0.00% 4 0.60% 0 0.00% 0 0.00% 2 0.25% 219.82.2.10
12 25 0.54% 0 0.00% 4 0.56% 0 0.00% 0 0.00% 1 0.12% 52.230.152.123
13 22 0.48% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 2 0.25% 94.156.65.66
14 21 0.46% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 1 0.12% 119.18.149.34
15 19 0.41% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.12% ec2-35-95-124-220.us-west-2.compute.amazonaws.com
16 18 0.39% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198
17 18 0.39% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.12% 150.109.254.243
18 18 0.39% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.12% 192-46-211-230.ip.linodeusercontent.com
19 18 0.39% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.12% f090494790.scan.leakix.org
20 17 0.37% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.12% 52-70-240-171.crawl.amazonbot.amazon
21 17 0.37% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.12% crawler-56.nicecrawler.com
22 17 0.37% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 13 1.61% srv-141-98-11-166.serveroffer.net
23 17 0.37% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.12% static.45.90.97.238.ht-hosting.de
24 16 0.35% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 10 1.24% 220.231.146.180
25 16 0.35% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 6 0.75% 23-95-37-118-host.colocrossing.com
26 16 0.35% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 1 0.12% 52.230.152.39
27 16 0.35% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 2 0.25% edc86.daten-de.com
28 16 0.35% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 5 0.62% ns3085414.ip-145-239-10.eu
29 16 0.35% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 1 0.12% ns513600.ip-192-99-37.net
30 14 0.30% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.12% 113.215.189.142

Top 10 of 600 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 892 19.42% 0 0.00% 141 19.88% 0 0.00% 0 0.00% 2 0.25% static-173-62-208-189.phlapa.fios.verizon.net
2 571 12.43% 0 0.00% 90 12.73% 0 0.00% 0 0.00% 1 0.12% tube-hosting.com
3 497 10.82% 0 0.00% 79 11.08% 0 0.00% 0 0.00% 2 0.25% 43.231.234.191
4 256 5.57% 0 0.00% 40 5.71% 0 0.00% 0 0.00% 2 0.25% 103.98.214.96
5 232 5.05% 0 0.00% 37 5.17% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
6 232 5.05% 0 0.00% 37 5.17% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
7 232 5.05% 0 0.00% 37 5.17% 0 0.00% 0 0.00% 1 0.12% 52.169.237.17
8 40 0.87% 0 0.00% 6 0.89% 0 0.00% 0 0.00% 16 1.99% nbl216.ntup.net
9 39 0.85% 0 0.00% 6 0.87% 0 0.00% 0 0.00% 3 0.37% 91.92.251.88
10 32 0.70% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 3 0.37% ninja-crawler103.webmeup.com

Top 6 of 48 Total Referrers
# Hits Referrer
1 4444 96.73% - (Direct Request)
2 34 0.74% www.google.com
3 5 0.11% http://sprtcoin.com
4 5 0.11% sprtcoin.com
5 3 0.07% http://www.sprtcoin.com
6 1 0.02% http://www.google.com.hk

Top 15 of 287 Total User Agents
# Hits User Agent
1 892 19.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
2 778 16.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 158 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 109 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 91 1.98% Go-http-client/1.1
6 88 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 77 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 50 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 46 1.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
10 42 0.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 40 0.87% ALittle Client
12 38 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 32 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 32 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 30 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2318 50.46% 0 0.00% 366 51.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 1101 23.97% 0 0.00% 158 22.31% 0 0.00% 0 0.00% Commercial (com)
3 1025 22.31% 0 0.00% 162 22.84% 0 0.00% 0 0.00% Network (net)
4 50 1.09% 0 0.00% 8 1.11% 0 0.00% 0 0.00% European Union
5 42 0.91% 0 0.00% 6 0.89% 0 0.00% 0 0.00% Germany
6 27 0.59% 0 0.00% 4 0.60% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% China
8 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
9 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Educational (edu)
11 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Taiwan
13 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United Kingdom
14 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States
15 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Chile
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cyprus
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Czech Republic
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23